Crypto Markets
2 variants
Market tables and trading panels for exchanges and wallets, with live-ticking prices, depth, and fills.
Live price table
crypto-markets.tsxA sortable market table where prices roll and flash as they tick, with category tabs, a watchlist, seven-day sparklines, and market totals.
Markets
Live- Total market cap
- $1.90T
- 24h volume
- $102.49B
- Top gainer
- PEPE+8.15%
| 1 | BitcoinBTC | $60,284.10+1.12% | +1.12% | $1.19T | $28.40B | ||
|---|---|---|---|---|---|---|---|
| 2 | EthereumETH | $2,412.38+2.41% | +2.41% | $290.40B | $14.20B | ||
| 3 | TetherUSDT | $1.00−0.02% | −0.02% | $118.60B | $41.70B | ||
| 4 | BNBBNB | $548.20−0.84% | −0.84% | $80.10B | $1.60B | ||
| 5 | SolanaSOL | $142.65+4.37% | +4.37% | $66.80B | $3.90B | ||
| 6 | USD CoinUSDC | $1.00+0.01% | +0.01% | $35.20B | $6.80B | ||
| 7 | XRPXRP | $0.5421−1.66% | −1.66% | $30.70B | $1.20B | ||
| 8 | DogecoinDOGE | $0.1123+6.82% | +6.82% | $16.40B | $1.40B | ||
| 9 | ToncoinTON | $5.42−2.94% | −2.94% | $13.80B | $310.00M | ||
| 10 | CardanoADA | $0.3618+0.73% | +0.73% | $12.90B | $290.00M | ||
| 11 | AvalancheAVAX | $26.14+3.18% | +3.18% | $10.60B | $420.00M | ||
| 12 | ChainlinkLINK | $14.82−1.84% | −1.84% | $9.00B | $380.00M | ||
| 13 | DaiDAI | $1.00+0.00% | +0.00% | $5.30B | $210.00M | ||
| 14 | UniswapUNI | $8.41+3.67% | +3.67% | $5.00B | $160.00M | ||
| 15 | PepePEPE | $0.0000094+8.15% | +8.15% | $3.90B | $820.00M | ||
| 16 | PolygonPOL | $0.38−0.54% | −0.54% | $2.90B | $120.00M | ||
| 17 | ArbitrumARB | $0.62−2.37% | −2.37% | $2.50B | $240.00M | ||
| 18 | AaveAAVE | $162.50−0.92% | −0.92% | $2.40B | $190.00M | ||
| 19 | OptimismOP | $1.48+4.06% | +4.06% | $1.90B | $150.00M |
Sample prices with a simulated live feed. Not market data.
Install
$ bunx --bun shadcn add @beui-pro/crypto-markets-table
Order book
crypto-order-book.tsxA live order book with springing depth bars, price grouping, a cumulative hover that shows the average fill price, and a trade tape that slides in new fills.
ETH/USDC
+2.41% · 24h
2,412.4
- 24h high
- 2,448.9
- 24h low
- 2,351.2
- 24h volume
- 184,220 ETH
Order book
| Price USDC | Size ETH | Cumulative total ETH |
|---|---|---|
| 2,413.4 | 0.624 | 36.534 |
| 2,413.3 | 1.746 | 35.911 |
| 2,413.2 | 1.292 | 34.164 |
| 2,413.1 | 0.774 | 32.872 |
| 2,413.0 | 3.066 | 32.098 |
| 2,412.9 | 3.846 | 29.032 |
| 2,412.8 | 2.076 | 25.187 |
| 2,412.7 | 2.437 | 23.110 |
| 2,412.6 | 15.532 | 20.673 |
| 2,412.5 | 2.706 | 5.140 |
| 2,412.4 | 2.435 | 2.435 |
Reference price: 2,412.4Spread 0.1 · 0.004%
| Price USDC | Size ETH | Cumulative total ETH |
|---|---|---|
| 2,412.3 | 0.357 | 0.357 |
| 2,412.2 | 1.425 | 1.782 |
| 2,412.1 | 1.014 | 2.796 |
| 2,412.0 | 4.340 | 7.137 |
| 2,411.9 | 0.090 | 7.227 |
| 2,411.8 | 0.989 | 8.216 |
| 2,411.7 | 4.485 | 12.701 |
| 2,411.6 | 2.175 | 14.876 |
| 2,411.5 | 0.299 | 15.175 |
| 2,411.4 | 2.998 | 18.173 |
| 2,411.3 | 52.779 | 70.952 |
Hover a level to see the cost of filling up to it
Simulated order flow for demonstration. Not market data.
Install
$ bunx --bun shadcn add @beui-pro/crypto-order-book